<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Internet</title>
	<atom:link href="http://www.thefriendlymanual.com/subjects/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefriendlymanual.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 23:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buying Music Online Now Costs More&#8230;and Less</title>
		<link>http://www.thefriendlymanual.com/2009/04/15/buying-music-online-now-costs-moreand-less/</link>
		<comments>http://www.thefriendlymanual.com/2009/04/15/buying-music-online-now-costs-moreand-less/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:59:40 +0000</pubDate>
		<dc:creator>Joe Rybicki</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thefriendlymanual.com/?p=223</guid>
		<description><![CDATA[As a result of a new agreement between online music retailers and the recording industry, all three major sellers of music downloads have adjusted their pricing. Whereas before the majority of songs were sold for $.89 or $.99 per track, now iTunes, Amazon, and Wal-Mart are all offering downloads in a range of prices dictated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-225" title="itunes-button-logo-300x300-150" src="http://www.thefriendlymanual.com/wp-content/uploads/2009/04/itunes-button-logo-300x300-150.jpg" alt="itunes-button-logo-300x300-150" width="148" height="150" />As a result of a new agreement between online music retailers and the recording industry, all three major sellers of music downloads have adjusted their pricing. Whereas before the majority of songs were sold for $.89 or $.99 per track, now iTunes, Amazon, and Wal-Mart are all offering downloads in a range of prices dictated by popularity and other factors. Here&#8217;s how the prices run down:</p>
<ul>
<li><a href="http://click.linksynergy.com/fs-bin/click?id=DNUQn128Uto&amp;offerid=146261.10000007&amp;type=3&amp;subid=0">iTunes Music Store</a><img src="http://ad.linksynergy.com/fs-bin/show?id=DNUQn128Uto&amp;bids=146261.10000007&amp;type=3&amp;subid=0" border="0" alt="" width="1" height="1" /> downloads now cost $.69, $.99, or $1.29 per track. Apple has mitigated the pain a bit here by making every track available as a higher-quality sound file than before and stripping away the five-device limit that was once standard in the iTunes Store. But on the flip side, anecdotal evidence seems to indicate far more tracks priced at $1.29 than $.69.</li>
<li><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FMP3-Music-Download%2Fb%3Fie%3DUTF8%26node%3D163856011%26ref%255F%3Dsa%255Fmenu%255Fdmusic2%255Fgw&amp;tag=jrgugjhg-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Amazon</a><img style="border:none !important; margin:0px !important;" src="https://www.assoc-amazon.com/e/ir?t=jrgugjhg-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> MP3 downloads now cost $.79, $.99 or $1.29 per song. Amazon&#8217;s approach seems to be to apply the lower prices a bit more freely than at iTunes, and Amazon&#8217;s songs have never had play restrictions attached.</li>
<li>And <a href="http://mp3.walmart.com/store/home" target="_blank">Wal-Mart</a> comes in on the low end here with downloads offered at $.64, $.94, and $1.24. The retail giant also offers specific pages highlighting songs available at the different price points.</li>
</ul>
<p>Are you able to find what you listen to at the lower price points? Or has this change made buying music more expensive for you?</p>
<p>[<a href="http://lifehacker.com/5203492/amazon-and-wal+mart-follow-itunes-into-variable-pricing" target="_blank">Read</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefriendlymanual.com/2009/04/15/buying-music-online-now-costs-moreand-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Time Warner&#8217;s Data Usage Caps</title>
		<link>http://www.thefriendlymanual.com/2009/04/15/more-on-time-warners-data-usage-caps/</link>
		<comments>http://www.thefriendlymanual.com/2009/04/15/more-on-time-warners-data-usage-caps/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:08:16 +0000</pubDate>
		<dc:creator>Joe Rybicki</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thefriendlymanual.com/?p=219</guid>
		<description><![CDATA[A quick followup: As proof that the previously reported bandwith-cap program is most definitely in the testing phase, Time Warner Cable (of RoadRunner High Speed Internet fame) have already announced tweaks to the program. In a statement issued directly to followers of TWC on micro-blogging/IM platform Twitter, chief operating officer Landel Hobbs detailed some of [...]]]></description>
			<content:encoded><![CDATA[<p>A quick followup: As proof that the previously reported <a href="http://www.thefriendlymanual.com/2009/04/08/time-warner-testing-internet-usage-caps/" target="_blank">bandwith-cap program</a> is most definitely in the testing phase, Time Warner Cable (of RoadRunner High Speed Internet fame) have already announced tweaks to the program.</p>
<p>In a statement issued directly to followers of TWC on micro-blogging/IM platform Twitter, chief operating officer Landel Hobbs detailed some of the changes:</p>
<blockquote><p>• To accommodate lighter Internet users and those who need a lower priced option, we are introducing a 1 GB per month tier offering speeds of 768 KB/128 KB for $15 per month. Overage charges will be $2 per GB per month. Our usage data show that about 30% of our customers use less than 1 GB per month.</p>
<p>• We are increasing the bandwidth tier sizes included in all existing packages in the trial markets to 10, 20, 40 and 60 GB for Road Runner Lite, Basic, Standard and Turbo packages, respectively. Package prices will remain the same. Overage charges will be $1 per GB per month.</p>
<p>• We will introduce a 100 GB Road Runner Turbo package for $75 per month (offering speeds of 10 MB/1 MB). Overage charges will be $1 per GB per month.</p>
<p>• Overage charges will be capped at $75 per month. That means that for $150 per month customers could have virtually unlimited usage at Turbo speeds.</p>
<p>• Once we implement this trial, we will not immediately start billing customers for overage. Rather, we will first provide two months of usage data. Then we will provide a one-month grace period in which overages will be noted on customers’ bills, but they will not be charged. So, customers will have an opportunity to assess their usage and right-size their service packages before usage charges are applied.</p></blockquote>
<p>These are all steps in the right direction. It&#8217;ll be interesting to see if these amounts are tweaked further, and by how much.</p>
<p>[<a href="http://a.longreply.com/109511" target="_blank">Read</a> - via <a href="http://www.crunchgear.com/2009/04/10/time-warner-tiered-broadband-pricing-to-top-out-at-150-per-month/" target="_blank">CrunchGear</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefriendlymanual.com/2009/04/15/more-on-time-warners-data-usage-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Local Coupons Online</title>
		<link>http://www.thefriendlymanual.com/2009/04/15/print-local-coupons-online/</link>
		<comments>http://www.thefriendlymanual.com/2009/04/15/print-local-coupons-online/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 15:16:44 +0000</pubDate>
		<dc:creator>Joe Rybicki</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thefriendlymanual.com/?p=212</guid>
		<description><![CDATA[For internet-savvy shoppers looking for deals online, coupon aggregator RetailMeNot has been a go-to destination for quite some time. The site provides listings of online discounts and coupons for online stores in an easily searchable form, with ratings from users indicating how effective the coupons are. Now the site has gotten that much more useful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-217" title="coupon-540" src="http://www.thefriendlymanual.com/wp-content/uploads/2009/04/coupon-540.jpg" alt="coupon-540" width="540" height="356" />For internet-savvy shoppers looking for deals online, coupon aggregator <a href="http://www.retailmenot.com/" target="_blank">RetailMeNot</a> has been a go-to destination for quite some time. The site provides listings of online discounts and coupons for online stores in an easily searchable form, with ratings from users indicating how effective the coupons are.</p>
<p>Now the site has gotten that much more useful with the launch of a printable-coupon service for local businesses. You just punch in your ZIP code and, optionally, what you&#8217;re looking for coupons for, and the results are displayed in a handy map format.</p>
<p>The pickings around my area are fairly slim at the moment, but given that the service has just recently launched, it&#8217;s likely to improve anywhere. If you&#8217;re in a major metropolitan area, you may see better results more quickly.</p>
<p>The venerable <a href="http://www.valpak.com/" target="_blank">Valpak</a> and <a href="http://www.moneymailer.com/" target="_blank">Money Mailer</a> both offer similar services, but RetailMeNot&#8217;s thriving community leads me to believe it could eclipse both those coupon clearinghouses given enough time.</p>
<p>[<a href="http://www.retailmenot.com/printable/" target="_blank">Read</a> - via <a href="http://lifehacker.com/5211885/retailmenot-adds-printable-coupons-for-offline-savings" target="_blank">Lifehacker</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefriendlymanual.com/2009/04/15/print-local-coupons-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Testing Internet Usage Caps</title>
		<link>http://www.thefriendlymanual.com/2009/04/08/time-warner-testing-internet-usage-caps/</link>
		<comments>http://www.thefriendlymanual.com/2009/04/08/time-warner-testing-internet-usage-caps/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:28:19 +0000</pubDate>
		<dc:creator>Joe Rybicki</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thefriendlymanual.com/?p=112</guid>
		<description><![CDATA[If you use Time Warner or high-speed internet access (or perhaps you know them as Roadrunner, you need to know about this: Business Week reports that Time Warner was testing usage caps for internet service in Beaumont, Texas, and has apparently just expanded the test to four other cities: Austin, TX; Greensboro, NC; Rochester, NY; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-129 alignleft" title="coax-150" src="http://www.thefriendlymanual.com/wp-content/uploads/2009/04/coax-150.jpg" alt="coax-150" width="150" height="102" />If you use Time Warner or high-speed internet access (or perhaps you know them as Roadrunner, you need to know about this: Business Week reports that Time Warner was testing usage caps for internet service in Beaumont, Texas, and has apparently just expanded the test to four other cities: Austin, TX; Greensboro, NC; Rochester, NY; and San Antonio, TX.</p>
<p>Sources say the caps are priced as follows:</p>
<p>5 GB: $29.99/month<br />
10 GB: $39.99/month<br />
20 GB: $49.99/month<br />
40 GB: $54.90/ month<br />
100 GB: No information yet</p>
<p>What does this mean to you? Well, say you were subscribing to the fairly standard tier of service at $30 a month.Currently, your fee pays for a particular speed of service. Under the new plan, you&#8217;d be paying by usage, not by speed, so for $30 you&#8217;d be able to download up to 5 Gigabytes of information.</p>
<p>5 GB may sound like a lot of bandwidth, and for many internet users it&#8217;s no doubt plenty. But as Gamers With Jobs points out in <a href="http://www.gamerswithjobs.com/node/44497" target="_blank">their excellent report</a>, watching just one movie a month online could put you well over that cap on its own, and that&#8217;s not counting the bandwith you&#8217;d use for anything else &#8212; like e-mail, instant messaging, or viewing your family&#8217;s photos online.</p>
<p>Here are a few things that 5GB gets you:</p>
<ul>
<li>Just over three episodes of Lost in HD from iTunes</li>
<li>About 5 game demos on PlayStation 3 or Xbox 360</li>
<li>About 14 games in the Xbox Live Arcade</li>
<li>About 500 songs downloaded from iTunes</li>
<li>About 550 three-and-a-half-minute videos on YouTube</li>
<li>About 1000 holiday chain e-mails with multiple pictures</li>
<li>About 1500 pictures from an average digital camera</li>
<li>About 3000 visits to Facebook&#8230;or Roadrunner.com</li>
<li>About 350,000 text-only e-mails</li>
</ul>
<p>Of course, the real question is: What happens if you download more than what&#8217;s included in your plan? The same thing that happens if you go over your cell phone plan: You get charged for the usage. In this case, Time Warner says they&#8217;ll charge customers $1 per GB of overage.</p>
<p>Time Warner claims to be implementing this plan to ensure that the average user isn&#8217;t adversely impacted by a handful of high-volume users downloading and sharing huge files constantly. But interestingly, competitor Comcast took the same stance&#8230;with a cap of 250GB per month. And a warning &#8212; not a fee &#8212; for overage.</p>
<p>As online video becomes more common and sites like <a href="http://abc.go.com/player/index?pn=index" target="_blank">ABC.com</a>, <a href="http://www.nbc.com/Video/" target="_blank">NBC.com</a>, <a href="http://www.hulu.com/" target="_blank">Hulu</a>, and <a href="http://www.youtube.com/">YouTube</a> gain regular viewers, the average user is going to burn more and more bandwidth. At the same time, bandwidth is getting cheaper and cheaper to the provider thanks to advances in technology and economies of scale. So why is Time Warner picking now to begin squashing bandwidth hogs? Your guess is as good as mine.</p>
<p>[<a href="http://www.businessweek.com/technology/content/mar2009/tc20090331_726397.htm?chan=top+news_top+news+index+-+temp_top+story" target="_blank">Read</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefriendlymanual.com/2009/04/08/time-warner-testing-internet-usage-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Old Apple II Games for Free</title>
		<link>http://www.thefriendlymanual.com/2009/04/08/play-old-apple-ii-games-for-free/</link>
		<comments>http://www.thefriendlymanual.com/2009/04/08/play-old-apple-ii-games-for-free/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:12:46 +0000</pubDate>
		<dc:creator>Joe Rybicki</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thefriendlymanual.com/?p=96</guid>
		<description><![CDATA[If you are a child of the &#8217;80s, chances are you spent some face time with an Apple II. These computers were mainstays of school computer classes in the mid &#8217;80s, classes that usually included some light programming: 10 PRINT &#8220;HELLO!&#8221; 20 GOTO 10 &#8230;and, if you were lucky, perhaps an educational game like Lemonade [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-98" title="lemonadestand-540" src="http://www.thefriendlymanual.com/wp-content/uploads/2009/04/lemonadestand-540.jpg" alt="lemonadestand-540" width="540" height="373" />If you are a child of the &#8217;80s, chances are you spent some face time with an Apple II. These computers were mainstays of school computer classes in the mid &#8217;80s, classes that usually included some light programming:</p>
<p>10 PRINT &#8220;HELLO!&#8221;<br />
20 GOTO 10</p>
<p>&#8230;and, if you were lucky, perhaps an educational game like <a href="http://en.wikipedia.org/wiki/Lemonade_Stand" target="_blank">Lemonade Stand</a> or <a href="http://en.wikipedia.org/wiki/The_Oregon_Trail_(computer_game)" target="_blank">The Oregon Trail</a>. These state-of-the-art machines could display 16 different colors with their 64 kilobytes of memory, and ran at speeds just over 1 Megahertz. (By contrast, Apple recently released a device that includes two thousand times the memory, displays about a million times as many colors, and runs over six hundred times as fast. And it&#8217;s a <a href="http://en.wikipedia.org/wiki/Iphone_3g#Specifications" target="_blank">phone</a>.)</p>
<p>Now, Macworld reports that thanks to near-incomprehensible advances in technology, you can play an assortment of games for old Apple machines in your web browser with the <a href="http://virtualapple.org/" target="_blank">Virtual Apple emulator</a>. They even have <a href="http://www.virtualapple.org/lemonadestanddisk.html" target="_blank">Lemonade Stand</a> and <a href="http://www.virtualapple.org/oregontraildisk.html" target="_blank">The Oregon Trail</a>.</p>
<p>[<a href="http://www.macworld.com/article/139888/2009/04/classic_apple_ii_games.html?lsrc=rss_main" target="_blank">Read</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefriendlymanual.com/2009/04/08/play-old-apple-ii-games-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Gambling Could Be Profitable for U.S.</title>
		<link>http://www.thefriendlymanual.com/2009/02/27/online-gambling-could-be-profitable-for-us/</link>
		<comments>http://www.thefriendlymanual.com/2009/02/27/online-gambling-could-be-profitable-for-us/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:32:09 +0000</pubDate>
		<dc:creator>Joe Rybicki</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thefriendlymanual.com/?p=126</guid>
		<description><![CDATA[Some interesting news for gamblers and poker aficionados: Reuters is reporting that the U.S. could stand to rake in around 5 billion dollars a year by lifting the ban on internet gambling that went into effect in 2006. Citing a study by accounting firm PricewaterhouseCoopers, the  report indicates that these numbers could lay the groundwork [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-127" title="dsc00855-540" src="http://www.thefriendlymanual.com/wp-content/uploads/2009/04/dsc00855-540.jpg" alt="dsc00855-540" width="540" height="405" />Some interesting news for gamblers and poker aficionados: Reuters is reporting that the U.S. could stand to rake in around 5 billion dollars a year by lifting the ban on internet gambling that went into effect in 2006. Citing a study by accounting firm PricewaterhouseCoopers, the  report indicates that these numbers could lay the groundwork for a re-evaluation of internet gambling legislation here.</p>
<p>Now, before we go any further, a disclaimer: I love gambling. <em>Love </em>it. I especially love poker, which I play every chance I get. Before the <a href="http://en.wikipedia.org/wiki/Unlawful_Internet_Gambling_Enforcement_Act#Internet_gambling_provisions" target="_blank">Unlawful Internet Gambling Enforcement Act of 2006</a> went into effect, making it illegal for U.S. banks to do business with poker sites, I played poker online regularly (for very small stakes, but still). I believe that poker is a game of skill more than chance, and I find the fact that it is for all intents and purposes illegal to play online here &#8212; and pretty much <em>only</em> here &#8212; faintly ridiculous.So understand that I do indeed have a horse in this race, as it were.</p>
<p>But it&#8217;s also important to note that this study isn&#8217;t coming from fringe sources. Reuters is one of the preeminent news organizations in the world, and PwC has a sterling reputation as well. And if these numbers are correct, this could be a relatively painless way of shaving a bit off the government&#8217;s budget deficit.</p>
<p>It seems to me that we can scarcely afford <em>not</em> to re-evaluate the UIGEA. But then, I&#8217;m clearly biased. What do you think?</p>
<p>[<a href="http://www.reuters.com/article/internetNews/idUSTRE51O85J20090225?feedType=RSS&amp;feedName=internetNews" target="_blank">Read</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefriendlymanual.com/2009/02/27/online-gambling-could-be-profitable-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech 101: What is RSS?</title>
		<link>http://www.thefriendlymanual.com/2009/01/02/tech-101-what-is-rss/</link>
		<comments>http://www.thefriendlymanual.com/2009/01/02/tech-101-what-is-rss/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:03:55 +0000</pubDate>
		<dc:creator>Joe Rybicki</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech 101]]></category>

		<guid isPermaLink="false">http://www.thefriendlymanual.com/?p=204</guid>
		<description><![CDATA[This is where the RSS tutorial will go, very shortly. Thanks for your patience.]]></description>
			<content:encoded><![CDATA[<p>This is where the RSS tutorial will go, very shortly. Thanks for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefriendlymanual.com/2009/01/02/tech-101-what-is-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

